$995,000
Bedroom(s): 3
Bathroom(s): 2.5
Square Footage: 2936
Year Built: 2005
MLS#: 4686880
Found in Maricopa County on 21399 E PEGASUS Parkway in Queen Creek Arizona, this property has 3 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 2005 and is currently available at $995,000.
For more information about MLS #4686880 or other homes for sale in the 85142 area of Queen Creek, please contact Nextage Team Member by clicking on the Request More Information button.
Realtor Remarks:
What makes this property special? The aircraft hanger is oversized at 52'X49' to accommodate the largest private plane allowed at Pegasus Parkway. It's equipped with enclosed office, equipment and supply storage rack and lighting, with commercial floor coating. It's a unique opportunity to own a custom built/owner supervised dream home that spares no detail. Room on this executive estate for expansion as hobbies expand. Check out the exterior spiral stairway up to the custom deck affording 360 dg views. Outside kitchen with misting system. Solar heated pool and spa. Chef's kitchen with 3'' thick oversized granite ctrtop and island. Custom Travertine floors. See full list of custom upgrades in Documents tab.
| Features: | Central Vacuum,Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop,Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Gas,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Balcony/Deck(s),Patio,Misting System,Covered Patio(s),Circular Drive,Built-in BBQ |
| Additional Bedroom: | Othr Bdr Walkin Clst |
| Community Features: | Gated Community,Runway Access |
| Parking Features: | Over Height Garage,Temp Controlled,Side Vehicle Entry,Separate Strge Area,RV Parking,RV Gate,RV Garage |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front,Grass Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 3+ Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm |
| Heating: | Electric Heat,Wall/Floor Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Separate Workshop,Library-Blt-in Bkcse,Great Room,Family Room,Exercise/Sauna Room |
| Planned Community: | Circle G |
| Private Pool: | Pool - Private |
| Property Description: | Mountain View(s),North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Septic |
| Spa: | Spa - Heated |
| Utilities: | City Electric,SW Gas,SRP,City Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 54936.00 |
| Elementary School: | Queen Creek |
| Jr. High School: | Queen Creek Middle |
| High School: | Queen Creek High |
| Listing Courtesy of: | JK Realty |
Queen Creek AZ Homes for Sale
108 1 Story Homes
Explore all One Story Realty in Queen Creek AZ
34 Queen Creek AZ Homes for Sale with Pools
Check Out all Queen Creek AZ Real Estate with Pool

Did You Know?
The Pueblo Grande Museum and Archaeological Parks is the site of the ruins of a 1,500-year-old Hohokam village. Here visitors can explore the ruins and see reproductions of the people’s homes as they were hundreds of years ago. They can also explore exhibits highlighting the now-extinct Hohokam culture.
Property Tags
Three Bedroom, Ranch, Single-Family, Eco-Friendly, Solar Powered, Single-Story, Health Facility, Sauna, RV Park, Pool, Private Pool, Mountain View, Scenic, Spa, Gated, Pet-Friendly, Estates, Handicap Accessible, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury




